Loading... Please wait...B-Series
ULTRASONIC VAPOR DEGREASER
FREE TECHNICAL SUPPORT ON ANY CLEANING APPLICATION !!
OVERVIEW
The Branson B-Series Ultrasonic Vapor Degreaser is the latest in a series of environmentally sound, cost effective precision degreasers. Branson, well known for ultrasonics,is also the global leader in solvent cleaning technology.The B-Series integrates over 55 years of degreasing experience with the demanding needs of a changing marketplace to offer you a functional solvent solution to your cleaning needs. Similar in operation to a traditional two sump unit, they incorporate all of the important environmental and safety features you need, including two onboard compressors for both primary and sub-zero cooling and 40 kHz ultrasonics. All controls are clustered on a compact front-mounted 24 volt digital control panels. The B-Series is ideal for use with most commercially available vapor degreasing solvents.
FEATURES:
SAFETY FEATURES:
In addition to the benefits associated with minimizing solvent losses the B-Series degreasers have many other features which contribute to safety and reliability. Key among these are:
OPTIONS:
SPECIFICATIONS
| Model B452R | Model B950R | Model B1950R | Model B3550R | |
| Working dimensions | 10"X12"X8"D | 12"X16"X12" | 16"X20"X14.5" | 20"X24"X17" |
| Boil sump heat | 2000 immersion heat | 4000 immersion heat | 8000 immersion heat | 14000 immersion heat |
| Ultrasonic heat | 400W | 1000W | 1500W | 2000W |
| Ultrasonics* | 250W@40 kHz std | 500W@40 kHz std | 1000W@40 kHz std | 1500W@40 kHz std |
| Distillation rate** | 7 gph | 14 gph | 28 gph | 49 gph |
| Recirculation | 1 gpm @ 10 µ | 2 gpm @ 10 µ | 4 gpm @ 10 µ | 6 gpm @ 10 µ |
| Load capacity** | 200lbs.steel/hr | 400lbs.steel/hr | 800lbs.steel/hr | 1400lbs.steel/hr |
| Vapor zone | 28.7"L X 15.2"W X 8.5"D | 32.7"L X 19.2"W X 12"D | 40.7"L X 23.2"W X 14.5"D | 48.7"L X 27.2"W X 17"D |
| Control voltage | 24 volts | 24 volts | 24 volts | 24 volts |
| Solvent capacity | 9.2 gallons | 26 gallons | 50 gallons | 82 gallons |
| Overall | 54.7" X 28.5" X 46" | 64.7"X 32.5" X 48.7" | 89.5" X 36.5 " X 60" | 110" X 40.5 " X 68" |
| Input power | 208 or 230V 3f27A | 208 or 230V 3f39A | 208 or 230V 3f62A or 460, 3f33A option | 208 or 230V 3f81A or 460, 3f42A option |
| Shipping weight | 500lbs. with pallet | 750lbs. With pallet | 1000lbs. With pallet | 1500lbs. With pallet |
| * Higher frequencies available upon request **Based on HCFC, HFE, and HFC solvents. Specifications subject to change without notice |
||||
AMS - Branson - B-Series Degreasers